GrimyTimes has documented 180 federal drug trafficking cases across the United States. This page ranks all states by the number of documented federal drug trafficking prosecutions.
Last updated: March 30, 2026
Drug Trafficking Cases by State
| Rank | State | Cases |
|---|---|---|
| #1 | Texas | 14 |
| #2 | Ohio | 12 |
| #3 | Wisconsin | 12 |
| #4 | New Hampshire | 11 |
| #5 | Oklahoma | 11 |
| #6 | Pennsylvania | 10 |
| #7 | Kentucky | 9 |
| #8 | Louisiana | 9 |
| #9 | Massachusetts | 9 |
| #10 | New York | 9 |
| #11 | Montana | 8 |
| #12 | Missouri | 7 |
| #13 | Delaware | 5 |
| #14 | South Carolina | 5 |
| #15 | Virginia | 5 |
| #16 | California | 4 |
| #17 | Florida | 4 |
| #18 | Nevada | 4 |
| #19 | Idaho | 3 |
| #20 | West Virginia | 3 |
| #21 | Wyoming | 3 |
| #22 | Alabama | 2 |
| #23 | Alaska | 2 |
| #24 | Arkansas | 2 |
| #25 | Colorado | 2 |
| #26 | Indiana | 2 |
| #27 | South Dakota | 2 |
| #28 | Connecticut | 1 |
| #29 | Illinois | 1 |
| #30 | Iowa | 1 |
| #31 | Kansas | 1 |
| #32 | Maine | 1 |
| #33 | Minnesota | 1 |
| #34 | Mississippi | 1 |
| #35 | New Mexico | 1 |
| #36 | Utah | 1 |
| #37 | Vermont | 1 |
| #38 | Washington | 1 |
Data compiled from U.S. Department of Justice press releases, federal court records, and law enforcement agency reports. For individual case details, browse the GrimyTimes homepage.
FEDERAL CASES
