GrimyTimes has documented 71,309 federal violent crime cases across the United States. This page ranks all states by the number of documented federal violent crime prosecutions.
Last updated: March 30, 2026
Violent Crime Cases by State
| Rank | State | Cases |
|---|---|---|
| #1 | Maryland | 22,511 |
| #2 | Illinois | 15,444 |
| #3 | Texas | 8,954 |
| #4 | Pennsylvania | 5,826 |
| #5 | California | 5,414 |
| #6 | Florida | 3,013 |
| #7 | Virginia | 2,893 |
| #8 | Vermont | 1,325 |
| #9 | Ohio | 937 |
| #10 | Delaware | 745 |
| #11 | New Jersey | 442 |
| #12 | New York | 229 |
| #13 | Mississippi | 98 |
| #14 | Oklahoma | 98 |
| #15 | Missouri | 97 |
| #16 | Arkansas | 96 |
| #17 | Colorado | 96 |
| #18 | Georgia | 96 |
| #19 | Kansas | 95 |
| #20 | North Carolina | 95 |
| #21 | South Carolina | 95 |
| #22 | Alabama | 94 |
| #23 | Hawaii | 94 |
| #24 | Maine | 94 |
| #25 | New Mexico | 94 |
| #26 | Kentucky | 93 |
| #27 | Massachusetts | 93 |
| #28 | Michigan | 93 |
| #29 | Minnesota | 93 |
| #30 | Montana | 93 |
| #31 | Oregon | 93 |
| #32 | Tennessee | 93 |
| #33 | Utah | 93 |
| #34 | Arizona | 92 |
| #35 | Iowa | 92 |
| #36 | Louisiana | 92 |
| #37 | Nevada | 92 |
| #38 | North Dakota | 92 |
| #39 | South Dakota | 92 |
| #40 | Wisconsin | 92 |
| #41 | Indiana | 91 |
| #42 | Nebraska | 91 |
| #43 | Washington | 91 |
| #44 | Connecticut | 90 |
| #45 | Idaho | 90 |
| #46 | Wyoming | 90 |
| #47 | Alaska | 89 |
| #48 | New Hampshire | 89 |
| #49 | Rhode Island | 87 |
| #50 | District of Columbia | 76 |
| #51 | West Virginia | 62 |
Data compiled from U.S. Department of Justice press releases, federal court records, and law enforcement agency reports. For individual case details, browse the GrimyTimes homepage.
FEDERAL CASES
