GrimyTimes has documented 29 federal white collar crime cases across the United States. This page ranks all states by the number of documented federal white collar crime prosecutions.
Last updated: March 30, 2026
White Collar Crime Cases by State
| Rank | State | Cases |
|---|---|---|
| #1 | Pennsylvania | 5 |
| #2 | New York | 4 |
| #3 | Arkansas | 2 |
| #4 | Colorado | 2 |
| #5 | Louisiana | 2 |
| #6 | Missouri | 2 |
| #7 | South Dakota | 2 |
| #8 | Alaska | 1 |
| #9 | Arizona | 1 |
| #10 | California | 1 |
| #11 | Florida | 1 |
| #12 | Illinois | 1 |
| #13 | Kentucky | 1 |
| #14 | Nevada | 1 |
| #15 | North Carolina | 1 |
| #16 | Rhode Island | 1 |
| #17 | West Virginia | 1 |
Data compiled from U.S. Department of Justice press releases, federal court records, and law enforcement agency reports. For individual case details, browse the GrimyTimes homepage.
FEDERAL CASES
